Loading
FDA-registered devices · Self-pay only · 48-hour continental dispatch
Self-pay · Rx verified
Loading
Oxygen
Batteries, carrying cases, and cannulas for every concentrator we carry.
| Inogen One G5 16-Cell Battery Call for Pricing | Inogen One G5 8-Cell Battery Call for Pricing | Inogen One G3 16-Cell Battery Call for Pricing | Inogen One G3 8-Cell Battery Call for Pricing | Inogen One G4 8-Cell Battery Call for Pricing | Inogen One G4 4-Cell Battery Call for Pricing | |
|---|---|---|---|---|---|---|
| Compatibility | Inogen One G5, Rove 6 | Inogen One G5, Rove 6 | Inogen One G3 | Inogen One G3 | Inogen One G4, Rove 4 | Inogen One G4, Rove 4 |
| Capacity | 16-Cell Lithium-Ion | 8-Cell Lithium-Ion | 16-Cell Lithium-Ion | 8-Cell Lithium-Ion | 8-Cell Lithium-Ion | 4-Cell Lithium-Ion |
| Weight | 1.27 lbs | 0.64 lbs | 1.1 lbs | 0.6 lbs | 0.52 lbs | 0.26 lbs |
| Run Time | 6.5-13 hours | 3.25-6.5 hours | 4-8 hours | 2.25-4.5 hours | 2.5-5 hours | 1.35-2.7 hours |
| Charge Time | 4-5 hours | 2-3 hours | 4-5 hours | 2-3 hours | 3-4 hours | 2-3 hours |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Blank cells mean that spec isn't disclosed for that unit, not that it's absent — ask your concierge specialist to confirm before ordering.