Loading
FDA-registered devices · Self-pay only · 48-hour continental dispatch
Self-pay · Rx verified
Loading
Institutional
ICU, transport, and MRI-compatible mechanical ventilators for clinical and institutional buyers — sourced through authorized channels from Hamilton Medical, Dräger, Getinge, Mindray, and Zoll. Procurement and service-contract support handled directly by your concierge specialist.
Procuring for a facility? Read the guide| Hamilton-MR1 $58,000 | Dräger Evita V800 $55,000 | Hamilton-C6 $52,000 | Getinge Servo-n $52,000 | Dräger Babylog VN800 $48,000 | Getinge Servo-u $48,000 | Hamilton-C3 $42,500 | Dräger Evita V600 $42,000 | Mindray SV800 $38,000 | Hamilton-C1 $34,500 | Getinge Servo-air $32,000 | Hamilton-T1 $28,500 | Dräger Savina 300 $28,000 | Mindray SV600 $28,000 | Zoll Z Vent 731 $22,000 | Zoll EMV+ $19,500 | Hamilton-HF90 $18,500 | Dräger Oxylog 3000 Plus $18,500 | Mindray SV300 $18,000 | Zoll AEV $15,000 | Dräger Oxylog VE300 $12,500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRI Compatibility | MR-Conditional up to 50 mT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Scanner Support | 1.5T and 3.0T | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery | Up to 540 minutes | — | — | — | — | — | Hot-Swappable (x2) | — | — | 4 Hours | — | — | — | — | — | 10+ hours | — | Up to 6 hours | Up to 4 hours | — | — |
| Weight | 24 lbs | — | — | — | — | — | 26.5 lbs | — | 45 kg (with trolley) | 22 lbs | — | — | — | 45 kg (with trolley) | 13 lbs | 12.5 lbs | 12 lbs | 12.8 lbs | 33 lbs | 11.5 lbs | 8.8 lbs |
| Safety | TeslaSpy Navigator + Auto-Lock Brakes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Patient Populations | Adult, Pediatric, Neonatal | Adult, Pediatric, Neonatal | Adult, Pediatric, Neonatal | — | — | Neonatal (300g) to Adult (300kg) | Adult, Pediatric, Neonatal (optional) | Adult, Pediatric, Neonatal | Adult, Pediatric, Neonatal | Adult, Pediatric, Neonatal | Adult, Pediatric | Adult, Pediatric, Neonatal | Adult, Pediatric | Adult, Pediatric | — | — | Adult, Pediatric | — | Adult, Pediatric | — | — |
| Warranty | 2 Years | 2 Years | — | 2 Years | 2 Years | — | 2 Years | 2 Years | 3 Years | 2 Years | 2 Years | — | 2 Years | 3 Years | 2 Years | 2 Years | 2 Years | 2 Years | 3 Years | 2 Years | 2 Years |
| Display | — | 18.5" Touchscreen | Touchscreen | — | 18.3" Touchscreen | 15" Touchscreen | 12.1" Touchscreen | — | 15.6" 1080P HD Touchscreen | — | — | — | — | 15.6" 1080P HD Touchscreen | — | — | — | — | 12.1" Touchscreen | — | — |
| Ventilation Modes | — | VC, PC, PS, SIMV, CPAP, NIV, APRV, MMV | — | PC, PS, CPAP, NAVA, NIV-NAVA, HFO | PC, VC, SIMV, CPAP, HFO, Volume Guarantee | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Connectivity | — | SDC-Standard, HL7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FDA Status | — | Cleared | Cleared | Cleared | Cleared | Cleared | — | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared |
| Max Inspiratory Flow | — | — | 260 L/min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Noise Level | — | — | 37 dB average | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Drive | — | — | High-Performance Turbine | — | — | — | — | Turbine-Driven | — | High-Performance Turbine | Turbine (No External Air) | High-Performance Turbine | Turbine-Driven | — | — | — | — | — | Turbine (No External Air) | — | — |
| Turbine Warranty | — | — | Lifetime | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Patient Population | — | — | — | Neonatal & Pediatric | Neonatal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Technology | — | — | — | NAVA, Edi Catheter | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Unique Technology | — | — | — | — | — | NAVA, Edi Catheter | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Modes | — | — | — | — | — | VC, PC, PS, SIMV, PRVC, Bi-Vent, NAVA, NIV | — | — | VC, PC, SIMV, CPAP, PS, PRVC, APRV, DuoPAP, NIV | CMV+, PCV+, PSIMV+, SPONT, DuoPAP, ASV, NIV, HFNC | VC, PC, PS, SIMV, CPAP, NIV | — | — | VC, PC, SIMV, CPAP, PS, NIV | AC, SIMV, CPAP, Bi-Level (Volume & Pressure) | — | — | — | — | AC, SIMV, CPAP, Bi-Level | — |
| Monitoring Parameters | — | — | — | — | — | — | 52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Trends | — | — | — | — | — | — | 72 Hours | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Drive System | — | — | — | — | — | — | High-Performance Turbine | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Weaning | — | — | — | — | — | — | — | SmartCare/PS Automated | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Transport | — | — | — | — | — | — | — | Battery-powered mobilization | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dimensions | — | — | — | — | — | — | — | — | 906x401x298mm (without trolley) | — | — | — | — | — | — | — | — | — | — | — | — |
| Design | — | — | — | — | — | — | — | — | — | — | — | Rugged Transport | — | — | — | — | — | — | — | — | — |
| Independence | — | — | — | — | — | — | — | — | — | — | — | — | No external gas/power required | — | — | — | — | — | — | — | — |
| Type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Portable Critical Care Ventilator | Military Portable Ventilator | Standalone High-Flow Therapy | Transport Ventilator | — | Advanced Emergency Ventilator | Emergency Ventilator |
| Military Standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MIL-STD-810 | — | — | — | — | — | — |
| Military Certification | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MIL-STD-810G | — | — | — | — | — |
| Altitude | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Up to 15,000 ft | — | — | — | — | — |
| Therapy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Heated Humidified HFNC | — | — | — | — |
| Capnography | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Integrated Mainstream | — | — | — |
| Protection Rating | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | IP54 |
| Battery Life | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Up to 10 hours |
Blank cells mean that spec isn't disclosed for that unit, not that it's absent — ask your concierge specialist to confirm before ordering.