Loading
FDA-registered devices · Self-pay only · 48-hour continental dispatch
Self-pay · Rx verified
Loading
Oxygen
Medical-grade oxygen tanks and cylinders in all sizes — from portable M4/M6 to large H-tanks — with regulators and accessories, for backup or supplemental supply.
| H-Size Jumbo Oxygen Cylinder $499 | M-Size High Capacity Oxygen Cylinder $399 | E-Size Oxygen Cylinder Complete Setup $289 | D-Size Oxygen Cylinder with Cart $249 | M9 Oxygen Cylinder with Conserving Regulator $199 | M6 Portable Oxygen Cylinder with Regulator $159 | H-Tank Stand with Casters $159 | Oxygen Conserving Regulator with Pulse Dose $149 | Dual Oxygen Tank Cart for D/E Cylinders $99 | Oxygen Regulator CGA 870 with Flow Meter $69 | M6/M9 Oxygen Tank Shoulder Bag $39 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 6,910 Liters | 3,455 Liters | 679 Liters | 425 Liters | 248 Liters | 165 Liters | — | — | 2 x D/E Cylinders | — | — |
| Weight (Empty) | 135 lbs | 63 lbs | 8 lbs | 5 lbs | 2.5 lbs | 1.5 lbs | — | — | — | — | — |
| Height | 55 in | 43 in | 26 in | 17 in | 15 in | 11.5 in | 55 in | — | — | — | — |
| Diameter | 9 in | 7 in | 4.4 in | 4.4 in | 3.2 in | 3.2 in | — | — | — | — | — |
| Material | Steel | Steel | Aluminum | Aluminum | Aluminum | Aluminum | Steel | — | — | Brass/Chrome | 600D Nylon |
| Valve Type | CGA 540 | CGA 540 | CGA 870 | CGA 870 | CGA 870 | CGA 870 | — | — | — | — | — |
| Pressure | 2200 PSI | 2200 PSI | — | — | — | 2000 PSI | — | — | — | — | — |
| Warranty | 10 Years | 10 Years | 5 Years | 3 Years | — | — | — | — | — | 2 Years | 1 Year |
| Flow Rate | — | — | 0.5-15 LPM | — | — | — | — | — | — | — | — |
| Cart Weight Capacity | — | — | — | 25 lbs | — | — | — | — | — | — | — |
| Flow Settings | — | — | — | — | 1-6 Pulse Dose | — | — | 1-6 Pulse Dose | — | — | — |
| Fits | — | — | — | — | — | — | H, M Size Cylinders | — | — | — | M6, M9 Cylinders |
| Weight Capacity | — | — | — | — | — | — | 200 lbs | — | 50 lbs | — | — |
| Caster Size | — | — | — | — | — | — | 3 in | — | — | — | — |
| Base Width | — | — | — | — | — | — | 18 in | — | — | — | — |
| Finish | — | — | — | — | — | — | Chrome Plated | — | Powder Coated | — | — |
| Connection | — | — | — | — | — | — | — | CGA 870 Yoke | — | CGA 870 Yoke | — |
| Inlet Pressure | — | — | — | — | — | — | — | 2200 PSI Max | — | 2000 PSI Max | — |
| Outlet | — | — | — | — | — | — | — | DISS 1240 | — | DISS 1240 | — |
| Weight | — | — | — | — | — | — | — | 0.7 lbs | — | — | 0.5 lbs |
| Battery | — | — | — | — | — | — | — | 1 AA (2000 hrs) | — | — | — |
| Frame Material | — | — | — | — | — | — | — | — | Steel | — | — |
| Wheel Size | — | — | — | — | — | — | — | — | 8 in | — | — |
| Cart Weight | — | — | — | — | — | — | — | — | 12 lbs | — | — |
| Dimensions | — | — | — | — | — | — | — | — | 24" x 18" x 36" | — | — |
| Flow Range | — | — | — | — | — | — | — | — | — | 0-15 LPM | — |
| Certification | — | — | — | — | — | — | — | — | — | FDA, DOT | — |
| Strap Length | — | — | — | — | — | — | — | — | — | — | 24"-48" Adjustable |
| Pockets | — | — | — | — | — | — | — | — | — | — | 1 Exterior |
| Color | — | — | — | — | — | — | — | — | — | — | Black |
Blank cells mean that spec isn't disclosed for that unit, not that it's absent — ask your concierge specialist to confirm before ordering.