Loading
FDA-registered devices · Self-pay only · 48-hour continental dispatch
Self-pay · Rx verified
Loading
Oxygen
Battery-powered concentrators, FAA-approved for in-flight use, from Inogen, Caire, OxyGo, and Drive DeVilbiss — including refurbished units at a discount.
| Caire Eclipse 5 $3,200 | Refurbished Caire Eclipse 5 $3,200 | Caire FreeStyle Comfort $2,995 | Refurbished Caire FreeStyle Comfort $2,995 | OxyGo FIT $1,995 | OxyGo NEXT $1,995 | Drive DeVilbiss iGo2 $1,995 | Precision Medical EasyPulse POC 5 $1,895 | Refurbished Drive DeVilbiss iGo2 $1,095 | Inogen Rove 6 Call for Pricing | Inogen Rove 4 Call for Pricing | OxyGo FIT+ Call for Pricing | OxyGo NEXT NG Call for Pricing | O2 Concepts Oxlife Independence Call for Pricing | Philips Respironics SimplyGo Call for Pricing | Philips Respironics SimplyGo Mini Call for Pricing | Refurbished Inogen One G5 Call for Pricing | Refurbished Inogen Rove 4 Call for Pricing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 18.4 lbs (with battery) | 18.4 lbs (with battery) | 5 lbs (with battery) | 5 lbs (with battery) | 4.8 lbs | 4.7 lbs | 4.8 lbs (with battery) | 5.5 lbs (with battery) | 4.8 lbs (with battery) | 4.8 lbs (standard battery) | 2.9 lbs (standard battery) | 2.9 lbs (single battery) / 3.4 lbs (double) | 4.8 lbs (single battery) / 5.8 lbs (double) | 16.7 lbs | 10 lbs | 5 lbs (standard battery) / 6 lbs (extended) | 4.8 lbs (standard battery) | 2.9 lbs (standard battery) |
| Dimensions | 19.3" x 12.3" x 7" | 19.3" x 12.3" x 7" | 10" x 7.3" x 3.1" | 10" x 7.3" x 3.1" | 8.75" x 3.5" x 7.25" | — | 8.7" x 3.5" x 7.25" | 9.8" x 4.3" x 7.5" | 8.7" x 3.5" x 7.25" | 8.27" x 3.03" x 7.56" | 5.91" x 2.68" x 7.2" | 5.8" x 2.7" x 7.5" | — | — | — | 9.4" x 8.3" x 3.6" | 8.27" x 3.03" x 7.56" | 5.91" x 2.68" x 7.2" |
| Continuous Flow | 0.5-3 LPM | 0.5-3 LPM | — | — | — | — | — | — | — | — | — | — | — | 0.5-3 LPM | 0.5-2 LPM | — | — | — |
| Pulse Dose | Settings 1-9 | Settings 1-9 | — | — | — | — | — | — | — | — | — | — | — | Settings 1-6 | Settings 1-6 | — | — | — |
| Battery Life | Up to 5 hours (pulse) | Up to 5 hours (pulse) | 8-16 hours | 8-16 hours | 6.5-13 hours | 6.5 hrs (single) / 13 hrs (double) | 6.5-13 hours | 5-10 hours | 6.5-13 hours | 6-13 hours | 2.5-8 hours | Up to 3 hrs (single) / 5h 49m (double) | Up to 6.25 hrs (single) / 12.75 hrs (double) | Up to 6.25 hrs (dual battery) | 0.9-3.7 hours (setting-dependent) | 4.5 hrs (standard) / 9 hrs (extended) | 6-13 hours | 2.5-8 hours |
| Noise Level | 48 dBA | 48 dBA | 43 dBA | 43 dBA | 40 dBA | — | 40 dBA | 40 dBA | 40 dBA | 37 dBA | 40 dBA | 39 dBA (setting 2) | 39 dBA (setting 2) | — | — | — | 37 dBA | 40 dBA |
| Oxygen Purity | 90% ± 6% | 90% ± 6% | 90% ± 6% | 90% ± 6% | — | — | 87-96% | 87-96% | 87-96% | 87-96% | 87-96% | — | — | — | — | 87-96% | 87-96% | 87-96% |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 5 Years (concentrator), 1 Year (sieve beds & battery) | 3 Years | 3 Years (5 Years Sieve Bed) | 3 Years | 3 Years | 3 Years | 3 Years | 5 Years | 5 Years | 2, 3, or 5 Years (buyer's choice) | 3 Years | 3 Years | 3 Years |
| Flow Settings | — | — | 1-5 Pulse Dose | 1-5 Pulse Dose | 1-5 Pulse Dose | 1-6 Pulse Dose | 1-5 Pulse Dose | 1-5 Pulse Dose | 1-5 Pulse Dose | 1-6 Pulse Dose | 1-4 Pulse Dose | 1-4 Pulse Dose | 1-6 Pulse Dose | — | — | 1-5 Pulse Dose | 1-6 Pulse Dose | 1-4 Pulse Dose |
Blank cells mean that spec isn't disclosed for that unit, not that it's absent — ask your concierge specialist to confirm before ordering.