Loading
FDA-registered devices · Self-pay only · 48-hour continental dispatch
Self-pay · Rx verified
Loading
Shop
Nebulizers, pulse oximeters, and suction units — plus quick links to oxygen- and sleep-specific parts.
Batteries and carrying cases.
BrowseBackup and supplemental oxygen supply.
BrowseCPAP masks and sanitizers.
Browse| Drive Medical Portable Suction Unit $249 | Nonin Onyx Vantage 9590 Pulse Oximeter $199 | Philips InnoSpire Elegance Nebulizer $59 | |
|---|---|---|---|
| Suction | 0-550 mmHg | — | — |
| Flow Rate | 27 LPM | — | — |
| Bottle Capacity | 800ml | — | — |
| Battery | 45 min runtime | 2 AAA (6000 hours) | — |
| Weight | 6 lbs | — | 4.3 lbs |
| Warranty | 2 Years | 4 Years | 5 Years |
| SpO2 Range | — | 0-100% | — |
| Pulse Rate | — | 18-321 BPM | — |
| Accuracy | — | ±2% SpO2 | — |
| Type | — | — | Compressor Nebulizer |
| Treatment Time | — | — | ~10 minutes |
| Noise Level | — | — | 58 dBA |
Blank cells mean that spec isn't disclosed for that unit, not that it's absent — ask your concierge specialist to confirm before ordering.