Loading
FDA-registered devices · Self-pay only · 48-hour continental dispatch
Self-pay · Rx verified
Loading
Sleep
Masks and sanitizers from ResMed, Philips, and Fisher & Paykel — fitted to your system, not guessed at.
| Lumin UV CPAP Sanitizer $399 | SoClean 3 CPAP Sanitizer $299 | ResMed AirTouch F20 Memory Foam Full Face Mask $199 | ResMed AirFit F40 Full Face Mask $163 | ResMed AirFit F30 Full Face Mask $159 | ResMed AirFit F30i Full Face Mask $159 | ResMed AirFit F20 Full Face Mask $149 | Philips DreamWear Full Face Mask $149 | Fisher & Paykel Vitera Full Face Mask $149 | ResMed AirFit N30 Nasal Mask $139 | ResMed AirTouch N20 Nasal Mask $139 | ResMed AirFit N20 Nasal Mask $129 | Philips DreamWear Nasal Mask $129 | ResMed AirFit N30i Nasal Cradle Mask $121 | ResMed AirFit P30i Nasal Pillow Mask $115 | ResMed AirFit P10 Nasal Pillow Mask $99 | Fisher & Paykel Brevida Nasal Pillow $79 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technology | UV-C Light | Activated Oxygen (O3) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cycle Time | 5 minutes | 7 minutes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FDA Status | Registered | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dimensions | 14" x 9" x 8" | 10" x 8" x 5" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Compatibility | — | Most CPAP/BiPAP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Warranty | — | 2 Years | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days |
| Type | — | — | Full Face | Full Face | Full Face | Full Face | Full Face | Full Face | Full Face | Nasal Cradle | Nasal | Nasal | Nasal | Nasal Cradle | Nasal Pillow | Nasal Pillow | Nasal Pillow |
| Cushion | — | — | UltraSoft Memory Foam | UltraSoft Silicone | — | — | InfinitySeal Silicone | Silicone Under-Nose | RollFit XT Silicone | — | UltraSoft Memory Foam | InfinitySeal Silicone | — | — | — | — | Silicone AirPillow |
| Sizes | — | — | Small, Medium, Large | Small, Medium, Large | Small, Medium, Large | — | Small, Medium, Large | S, M, MW, L | Small, Medium, Large | Small, Medium, Wide | Small, Medium, Large | Small, Medium, Large | S, M, MW, L | — | Small, Medium, Large | XS, S, M, L | XS-S, M-L |
| Headgear | — | — | Included | Included | Included | Included | Included | Included | Included | Included | — | Included | Included | Included | Included | Included | Included |
| Frame Sizes | — | — | Standard, Small | — | Standard, Small | — | — | — | Compact, Standard | — | — | — | — | — | — | — | — |
| Cushion Life | — | — | 30 Days | — | — | — | — | — | — | — | 30 Days | — | — | — | — | — | — |
| Frame | — | — | — | Standard, Small | — | Standard, Small | Standard, Small | — | — | — | Standard, Small | Standard, Small | — | Standard, Small | Standard, Small | — | — |
| Cushion Material | — | — | — | — | Silicone | — | — | — | — | Silicone | — | — | — | — | — | Silicone Dual-Wall | — |
| Tube Connection | — | — | — | — | — | Top-of-Head | — | Top-of-Head | — | — | — | — | Top-of-Head | Top-of-Head | Top-of-Head | — | — |
| Cushion Sizes | — | — | — | — | — | Small, Medium, Wide | — | — | — | — | — | — | — | Small, Medium, Large, Wide | — | — | — |
| Weight | — | — | — | — | — | — | — | — | — | 45g | — | — | — | — | — | 50g | Ultra-Light |
| Cushion Options | — | — | — | — | — | — | — | — | — | — | — | — | Nasal, Gel Pillows, Pillows | — | — | — | — |
| Noise Level | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 dBA | — |
Blank cells mean that spec isn't disclosed for that unit, not that it's absent — ask your concierge specialist to confirm before ordering.